Soft Peach Dori Embroidered Lehenga Set
Soft Peach Dori Embroidered Lehenga Set
Soft Peach Dori Embroidered Lehenga Set
Soft Peach Dori Embroidered Lehenga Set
Soft Peach Dori Embroidered Lehenga Set
Soft Peach Dori Embroidered Lehenga Set

Soft Peach Dori Embroidered Lehenga Set

Black Friday Sale₹ 42,000.00

Inclusive of all taxes. Shipping calculated at checkout

SKU: MW-AL- SS'20 - 16
Size:

Size

Soft Peach Dori Embroidered Lehenga Set

This Lehenga Set is a masterpiece, meticulously crafted by Mandira Wirk, featuring intricate Dori Embroidery that graces every inch of its ethereal design. The delicate detailing showcases the designer's dedication to precision and luxury, making it a standout piece in any collection.

STYLING: Embrace timeless sophistication in the Soft Peach Dori Embroidered Lehenga Set, an exquisite choice for celebrating special moments with grace and style.

Fabric: Crop Top- net/organza / Lehenga- crinkled chiffon
No. of pieces: 2
Fit: - Fits True To Size - Model Height 5' 9 And Is Wearing Size S
Additional charge for XL, 2 XL, 3XL, 4XL, 5XL,6XL: 15%
Washing Instructions: DO NOT WASH / BLEACH

Ironing Instructions: COOL IRON

Dry clean Instructions: DRY CLEAN
Free Shipping & Delivery in 15 working days | For faster delivery, please place the order and contact us at mandirawirk@gmail.com | Our garments are made-to-order | No exchange or returns | Free alterations till 15 days of delivery | International shipping rates vary from country to country & are generated at checkout
Country of Origin - India

Size Chart

USA
UK
AUS
France
Italy
Japan
Denmark
SIZE AUS BUST WAIST HIP
Inches CM Inches CM Inches CM
XXS 4 30-31 76.2-78.7 22-23 55.8-58.4 32-33 81.3-83.8
XS 6 32-33 81.2-83.8 24-25 60.9-63.5 34-35 86.3-88.9
S 8 34-35 86.4-88.9 26-27 66-68.5 36-37 91.4-93.9
M 10 36-37 91.4-93.9 28-29 71.1-73.6 38-39 96.5-99.0
L 12 38-39 96.5-99.0 31-32 78.7-81.3 40-41 101.6-104.1
XL 14 41-42 104.1-106.6 34-35 86.36-88.9 43-44 109.2-111.7
XXL 16 44-45 111.7-114.3 37-38 93.9-96.5 46-47 116.8-119.4
Dresses
SIZE BUST WAIST HIP ARMS SHORT LENGTH MAXI/LONG LENGTH MIDI LENGTH
XS 32.5-34" 24.5-26" 34.5-36" 13-14" 32.75" 58" 50"
S 34.5-36" 26.5-28" 36.5-38" 13.5-14.5" 33" 58" 50"
M 36.5-38" 28.5-30" 38.5-40" 14-15" 33.25" 58" 50"
L 38.5-40" 30.5-32" 40.5-42" 14.5-15.5" 33.5" 58" 50"
XL 41.5-43" 33.5-35" 43.5-45" 14.7/8- 15 7/8" 33.75" 58" 50"

Tops
SIZE BUST WAIST HIP ARMS LENGTH CROP LENGTH
XS 32.5-34" 24.5-26" 34.5-36" 13-14" 26.25" 16.25"
S 34.5-36" 26.5-28" 36.5-38" 13.5-14.5" 26.5" 16.5"
M 36.5-38" 28.5-30" 38.5-40" 14-15" 26.75" 16.75"
L 38.5-40" 30.5-32" 40.5-42" 14.5-15.5" 27" 17"
XL 41.5-43" 33.5-35" 43.5-45" 14.7/8- 15 7/8" 27.25" 17.25"

Pants / Shorts
SIZE HIGH-WAIST HIP LENGTH SHORTS LENGTH
XS 24.5-25" 34.5-36" 42" 15.5"
S 26.5-27" 36.5-38" 42" 16"
M 28.5-29" 38.5-40" 42" 16.5"
L 30.5-31" 40.5-42" 42" 17"
XL 33.5-34.25" 43.5-45" 42" 17.5"

Skirts
SIZE WAIST HIP FULL LENGTH SHORT MIDI LENGTH
XS 24.5-26" 34.5-36" 42" 16.5" 34"
S 26.5-28" 36.5-38" 42" 17" 34"
M 28.5-30" 38.5-40" 42" 17.5" 34"
L 30.5-32" 40.5-42" 42" 18" 34"
XL 33.5-35" 43.5-45" 42" 18.5" 34"

Note-
  • OS: One Size
  • These are standard measurements. Though the look and feel of each product are different, each silhouette will have unique measurements.

Size Chart

USA
UK
AUS
France
Italy
Japan
Denmark
SIZE AUS BUST WAIST HIP
Inches CM Inches CM Inches CM
XXS 4 30-31 76.2-78.7 22-23 55.8-58.4 32-33 81.3-83.8
XS 6 32-33 81.2-83.8 24-25 60.9-63.5 34-35 86.3-88.9
S 8 34-35 86.4-88.9 26-27 66-68.5 36-37 91.4-93.9
M 10 36-37 91.4-93.9 28-29 71.1-73.6 38-39 96.5-99.0
L 12 38-39 96.5-99.0 31-32 78.7-81.3 40-41 101.6-104.1
XL 14 41-42 104.1-106.6 34-35 86.36-88.9 43-44 109.2-111.7
XXL 16 44-45 111.7-114.3 37-38 93.9-96.5 46-47 116.8-119.4
Dresses
SIZE BUST WAIST HIP ARMS SHORT LENGTH MAXI/LONG LENGTH MIDI LENGTH
XS 32.5-34" 24.5-26" 34.5-36" 13-14" 32.75" 58" 50"
S 34.5-36" 26.5-28" 36.5-38" 13.5-14.5" 33" 58" 50"
M 36.5-38" 28.5-30" 38.5-40" 14-15" 33.25" 58" 50"
L 38.5-40" 30.5-32" 40.5-42" 14.5-15.5" 33.5" 58" 50"
XL 41.5-43" 33.5-35" 43.5-45" 14.7/8- 15 7/8" 33.75" 58" 50"

Tops
SIZE BUST WAIST HIP ARMS LENGTH CROP LENGTH
XS 32.5-34" 24.5-26" 34.5-36" 13-14" 26.25" 16.25"
S 34.5-36" 26.5-28" 36.5-38" 13.5-14.5" 26.5" 16.5"
M 36.5-38" 28.5-30" 38.5-40" 14-15" 26.75" 16.75"
L 38.5-40" 30.5-32" 40.5-42" 14.5-15.5" 27" 17"
XL 41.5-43" 33.5-35" 43.5-45" 14.7/8- 15 7/8" 27.25" 17.25"

Pants / Shorts
SIZE HIGH-WAIST HIP LENGTH SHORTS LENGTH
XS 24.5-25" 34.5-36" 42" 15.5"
S 26.5-27" 36.5-38" 42" 16"
M 28.5-29" 38.5-40" 42" 16.5"
L 30.5-31" 40.5-42" 42" 17"
XL 33.5-34.25" 43.5-45" 42" 17.5"

Skirts
SIZE WAIST HIP FULL LENGTH SHORT MIDI LENGTH
XS 24.5-26" 34.5-36" 42" 16.5" 34"
S 26.5-28" 36.5-38" 42" 17" 34"
M 28.5-30" 38.5-40" 42" 17.5" 34"
L 30.5-32" 40.5-42" 42" 18" 34"
XL 33.5-35" 43.5-45" 42" 18.5" 34"

Note-
  • OS: One Size
  • These are standard measurements. Though the look and feel of each product are different, each silhouette will have unique measurements.

Need Customisation? We offer custom sizing options, additions of sleeves or change in length of the dress to make it a perfect fit for you.

Contact us below:

Call Us

call us on +91 99104 23918

Call Us

call us on +91 99104 23918

Email Us

Email Us

Whatsapp Us

Whatsapp Us